| 원래 장소: | 중국 |
| 브랜드 이름: | MIROC |
| 인증: | ISO |
| 모델 번호: | SD12 |
| 최소 주문 수량: | 1 |
|---|---|
| 가격: | $3900 |
| 포장 세부 사항: | 나무 케이스 |
| 배달 시간: | 20-30 |
| 지불 조건: | L/C,D/A,D/P,T/T,웨스턴 유니온 |
| 공급 능력: | 3000 |
| 모델 번호.: | SD12 | 제조공정: | 단조 |
|---|---|---|---|
| 재료: | 합금강 | 얼굴 모양: | 편평하고, 오목하고, 볼록하다 |
| 버튼 모양: | 탄도형, 구형, 반탄도형 | 정강이: | SD12 |
| 애플리케이션: | 광업, 채석장, 우물 시추, 기초 | 암석: | 석회석, 화강암, 현무암 등 |
| 색상: | 요청 시 | 상태: | 100% 새로운 |
| 강조하다: | 12 inch DTH drill bit,mining DTH button bit,large hole well drilling bit |
||
Professional 12-inch DTH (Down-The-Hole) drill bit designed for 305-500mm well drilling applications in demanding mining and construction environments.
Engineered for high-pressure drilling operations, our 12-inch DTH drill bits deliver consistent penetration rates even in deep holes. Direct piston-to-bit contact minimizes energy loss, ensuring efficient rock fragmentation across long borehole lengths.
| Face Type | Best Rock Conditions | Key Benefit |
|---|---|---|
| Flat Face | All conditions, especially fractured/fissured rocks & changing formations | Reliable, alternative design |
| Concave | All conditions, especially deep hole drilling | Inverted pilot improves hole alignment |
| Convex | All conditions, especially hard abrasive rock | Balances fast drilling with long service life |
| Head Shape | Head Diameter (mm) | Shank Length (mm) | Spline | Port holes | Button Type | Gauge Buttons | Front buttons | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| Convex-Concave Face | 305 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+8XΦ16 | 146.5 |
| Convex-Concave Face | 311 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+8XΦ16 | 147 |
| Convex-Concave Face | 325 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+9XΦ16 | 156 |
| Convex-Concave Face | 350 | 470 | 8 | 4 | Spherical | 16XΦ20 | 32XΦ18+13XΦ16 | 166 |
| Convex-Concave Face | 381 | 470 | 8 | 4 | Spherical | 16XΦ20 | 36XΦ18+18XΦ16 | 184 |
| Convex-Concave Face | 400 | 470 | 8 | 4 | Spherical | 16XΦ20 | 40XΦ18+28XΦ16 | 199 |
| Convex-Concave Face | 445 | 470 | 8 | 4 | Spherical | 20XΦ20 | 48XΦ18+25XΦ16 | 237.5 |
| Convex-Concave Face | 500 | 470 | 8 | 4 | Spherical | 24XΦ20 | 90XΦ18 | 293 |
담당자: Mr. Yingkai Zhang
전화 번호: +86 18501231988